Land assembly
Address | 935 COMO LAKE AVENUE |
List Price | $2,988,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 2,416 Sq. Ft. |
Lot Size | 11274 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2857454 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V3J 3N2 |
Zoning | SFD |
Tax Amount | $4,254 |
Tax Year | 2022 |
Features | Other - See Remarks |
Login To View 50 Additional Details On 935 COMO LAKE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login