1ST OPEN HOUSE SUNDAY NOV 17 230-4pm 1/2 Duplex. Lower monthly Cost than many strata properties!! no Maintenance Fee and High Basement Rental Income Plus massive front and sunny south rear yard with multiple decks/sundecks and above ground pool/ firepit, Newer S/S Appliances. Yes freehold 1/2 duplex! in Development area with future $Profits... 3 bdrm up + 1 bdrm basement suite down. 2 kitchens. Pride of Ownership. Top development area in near future. Hurry! Attached elongated garage. 340 sqft sundeck with canopy cover plus rear yard elevated deck with fire pit connected to large above ground pool. South exposure bright entertainment level rear yard perfect for summer fun!
Address | 638 ALDERSON AVENUE |
List Price | $1,158,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Coquitlam |
Sub-Area | Coquitlam West |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,820 Sq. Ft. |
Lot Size | 4000 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2902496 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | Full, Fully Finished |
Postal Code | V3K 1T5 |
Zoning | DUPLEX |
Tax Amount | $2,969 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Dryer, Clothes Washer, Drapes/Window Coverings, Refrigerator, Stove |
Fuel/Heating | Natural Gas |
Parking | Add. Parking Avail., RV Parking Avail. |
Parking Places (Total) | 3 |
Login To View 89 Additional Details On 638 ALDERSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login