Nestled in Queens, this house offers unparalleled luxury with 270-degree views of mountains, city, and ocean. Designer finishes adorn every corner, from custom millwork to wainscotting, creating an atmosphere of sophistication. Inside, the open floor plan is flooded with natural light, seamlessly connects living spaces & showcases mesmerizing views. The gourmet kitchen, with S/S appliances & a central island, offers a culinary experience with view. The primary suite is a haven of comfort & indulgence, featuring a cozy fireplace & a private balcony. Downstairs, an expansive entertainment space includes a bar, media rm, & temperature-controlled wine rm. It is a masterpiece that seamlessly blends elegant living with the natural beauty that surrounds it. Open House: Nov 23/24, 2-4pm.
Address | 2291 ORCHARD LANE |
List Price | $4,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Queens |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 5,800 Sq. Ft. |
Lot Size | 12012 Sq. Ft. |
Year Built | 2005 |
MLS® Number | R2940964 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | Fully Finished |
Postal Code | V7V 4X6 |
Zoning | RS3 |
Tax Amount | $23,773 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Pantry, Security System, Smoke Alarm, Wet Bar |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Add. Parking Avail., Garage; Triple, Open |
Parking Places (Total) | 6 |
Login To View 135 Additional Details On 2291 ORCHARD LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM