Affordable Vancouver special in South Vancouver. Completely renovated back in 2015 including brand new flooring, granite kitchen countertops, bathrooms. Rectangular lot (32.62 x 110.22), 2240sf living space: upstairs 3 bedrooms with 2 full baths. Below the main flr you will find 2 walkout suites, each w/1 bdrm/1 bth. Great opportunity for first time buyer or investors. Walking distance to bus stops, schools, parks, shopping & a quick bus ride to the skytrain station. Adjacent properties 805, 815 SE Marine Dr. also on Mls for sale.
Address | 829 SE MARINE DRIVE |
List Price | $1,890,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,240 Sq. Ft. |
Lot Size | 3608 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2944153 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | None |
Postal Code | V5X 2V2 |
Zoning | . |
Tax Amount | $6,699 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Other |
Parking | Other |
Parking Places (Total) | 3 |
Login To View 100 Additional Details On 829 SE MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login