This BEAUTIFULLY RENOVATED 2 Bed, 1 bath WEST FACING home w/vaulted ceilings has it all! Huge, gorgeous new kitchen w/quartz countertops, S/S appliances & backsplash are just some of the many features of this spacious home. Fully renovated spa bathroom w/double sink vanity, deep soaker tub, new tiles, lighting & insuite laundry. Living room has a cozy gas fireplace, separate dining space, new floors and a built-in workspace. Private patio looks out to a lush, serene courtyard. Amenities include an indoor pool, gym, workshop, common room & car wash. 1 parking & 1 storage. A quick walk to Lougheed Mall, Costco, Burnaby Lake & easy access to HWY 1/ Lougheed HWY. Rentals & pets ok (no size restriction).
Address | 334 9101 HORNE STREET |
List Price | $569,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Government Road |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 913 Sq. Ft. |
Year Built | 1975 |
Maint. Fee | $564 |
MLS® Number | R2945454 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V3N 4M3 |
Zoning | MF |
Tax Amount | $1,368 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Recreation Center, Sauna/Steam Room, Storage, Swirlpool/Hot Tub, Workshop Attached |
Fuel/Heating | Baseboard, Hot Water |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 334 9101 HORNE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login