AMAZING A DEAL! MORE THAN $200K BELOW ASSESSMENT! and $120K less than TH#5. This 3 bedroom, 3 bathroom townhome + Den is waiting for its new owner. Tucked away in the corner with a beautiful view of the inner courtyard/garden. A gorgeous high end kitchen overlooks a generous living/dining area, from there you step into one of your 4 private (and large) terraces. Two bedrooms on the second floor are a good size and separated from each other. An impressive master bedroom & bath on the 3rd level with yet another patio. A short walk to Brentwood Town Centre, shop, dining, hiking, bike trails and SkyTrain! BONUS: 2 parking, 1 with EV Connection + 3 storage lockers. Pets and Rentals OK. Deals like this don't happen often. First Showing at Open House SAT Nov 23rd from 1-3PM and SUN Nov 24th 2-4PM
Address | TH4 4465 JUNEAU STREET |
List Price | $1,250,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,382 Sq. Ft. |
Lot Size | 1382 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $1,079 |
MLS® Number | R2945689 |
Listing Brokerage | Keller Williams Realty VanCentral |
Basement Area | None |
Postal Code | V5C 0L8 |
Zoning | RM4S |
Tax Amount | $4,132 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Clothes Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Range Top, Refrigerator |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Heat Pump, Natural Gas |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 96 Additional Details On TH4 4465 JUNEAU STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 3:00 PM
- November 24, 2:00 PM - 4:00 PM