Move-in-ready family home perfectly located in the coveted Capitol Hill neighbourhood! 2024 updates include: roof, complete interior and exterior repaint, windows, and fence. New on the main floor: flooring, kitchen cabinets, countertops, and bathroom vanities with modern lighting. Other features include central AC, updated hot water tank/ furnace mortgage helper / in-law suite with separate entry, and fully fenced in garden with storage shed backing onto the Trans Canada Trail. Generous lot size 41.5 X 138.5. Short walk to top schools: Burnaby North Secondary School & Capitol Hill Elementary School. Stone's throw from parks, pitch & putt, trails, Safeway, banking, pharmacy, restaurants, and more. Book your private appmt to view!
Address | 260 FELL AVENUE |
List Price | $2,099,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Capitol Hill BN |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,455 Sq. Ft. |
Lot Size | 5796 Sq. Ft. |
Year Built | 1986 |
MLS® Number | R2946816 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V5B 3Y4 |
Zoning | R1 |
Tax Amount | $6,350 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Shopping Nearby, Treed |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 115 Additional Details On 260 FELL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login